According to Times Higher Education ranking system, Shiraz University of Technology is ranked among the best universities worldwide. Times Higher Education ranking system is one of the most valid international ranking systems. In this ranking system that initiated with a request from each university, around 1250 top universities from 86 countries obtained the required conditions to be listed in 2019 ranking list. This year, 29 universities from Islamic Republic of Iran are listed in this ranking system. Shiraz University of Technology with seven other universities in Iran (Iran University of Science and Technology, Isfahan University of Technology, Mashhad University of Medical Science, Sharif University of Technology, Tabriz University, Tehran University and Tehran University of Medical Science) could obtain the rank 601-800 among world universities and placed in forth stair among Iranian universities. The following table lists the rank of Iranian universities according to Times Higher Education ranking system. In the following table, the arrangement of the universities in each staircase is alphabetically sorted and does not represent superiority.
Rank in I.R. Iran | University | Rank in the World |
1 | Babol Noshirvani University of Technology | 351-400 |
2 | Amirkabir University of Technology | 501-600 |
University of Kashan | ||
4 | Iran University of Science and Technology | 601-800 |
Isfahan University of Technology | ||
Mashhad University of Medical Sciences | ||
Sharif University of Technology | ||
Shiraz University of Technology | ||
University of Tabriz | ||
University of Tehran | ||
Tehran University of Medical Sciences | ||
12 | Azarbaijan Shahid Madani University | 801-1000 |
Ferdowsi University of Mashhad | ||
University of Gilan | ||
Iran University of Medical Sciences | ||
University of Isfahan | ||
K.N. Toosi University of Technology | ||
University of Mazandaran | ||
Shahid Beheshti University | ||
Shahid Beheshti University of Medical Sciences | ||
Shiraz University | ||
22 | Alzahra University | 1001+ |
University of Birjand | ||
Kharazmi University | ||
Shahid Bahonar University of Kerman | ||
Shahrood University of Technology | ||
Urmia University | ||
Yazd University | ||
University of Zanjan |
Methodology
Percentage of Metrics | Metrics | Indicators | Percentage of Indicators |
30% | Teaching | Reputation survey | 15% |
Staff-to-student ratio | 4.5% | ||
Doctorate-to-bachelor’s ratio | 2.25% | ||
Doctorates-awarded-to-academic-staff ratio | 6% | ||
Institutional income | 2.25% | ||
30% | Research | Reputation survey | 18% |
Research income | 6% | ||
Research productivity | 6% | ||
30% | Citations | average number of times a university’s published work is cited | 30% |
2.5% | Industry income | how much research income an institution earns from industry per person | 2.5% |
7.5% | International outlook | Proportion of international students | 2.5% |
Proportion of international staff | 2.5% | ||
International collaboration | 2.5% |
The calculation of the Times Higher Education World University Rankings 2019 has been independently audited by professional services firm PricewaterhouseCoopers (PwC).